Natural vs. Washed Coffee Processing: What’s the Difference

When browsing specialty coffee labels or chatting with your local barista, you’ve likely come across the terms “natural process” or “washed process.” These refer to ho...
Read More

Anaerobic Fermentation for Coffee Processing: The Flavor Impact

Fermentation is a common step in food production. It uses microorganisms and their enzymes to trigger a chain of biochemical changes in raw ingredients—often changing ...
Read More

The Ultimate Guide to Coffee Processing Methods: Natural, Washed, Honey, and Fermentation Styles

  If a coffee tastes bright and juicy, bursting with fruit, or layered with chocolate and nuts, that character doesn’t come only from origin, variety, roast, or brewi...
Read More

Coffee Acidity Explained: From pH Levels to Bright, Balanced Coffee Flavor

Coffee acidity is often misunderstood. It’s not simply about how sour a coffee tastes, nor is it the same as pH. In this guide, we explain where coffee acidity comes f...
Read More

Pacamara Coffee: Flavor Profile, Origin, and Growing Regions Explained

Pacamara coffee stands out for its notably large beans, distinctive flavor expression, and consistent presence in Cup of Excellence competitions. Developed in El Salva...
Read More

Catuai Coffee: Origin, Varietal Background, Flavor Profile, and Processing Methods

Catuai is one of the most widely cultivated Arabica coffee varieties, known for its compact growth habit, stable yields, and balanced cup profile. Developed in Brazil ...
Read More
Showing 1 - 0 of 40 item(s)
My Cart 0 items

Email: hello@femobook.com

Customer Account
Currency
台湾 | USD $
USD $ | アイスランド
USD $ | アイルランド
USD $ | アメリカ合衆国
USD $ | アラブ首長国連邦
USD $ | アルゼンチン
USD $ | イギリス
USD $ | イスラエル
USD $ | イタリア
USD $ | インド
USD $ | インドネシア
USD $ | エストニア
USD $ | オランダ
USD $ | オーストラリア
USD $ | オーストリア
USD $ | カナダ
USD $ | キプロス
USD $ | ギリシャ
USD $ | クウェート
USD $ | クロアチア
USD $ | サウジアラビア
USD $ | シンガポール
USD $ | スイス
USD $ | スウェーデン
USD $ | スペイン
USD $ | スロバキア
USD $ | スロベニア
USD $ | タイ
USD $ | チェコ
USD $ | デンマーク
USD $ | トルコ
USD $ | ドイツ
USD $ | ニュージーランド
USD $ | ノルウェー
USD $ | ハンガリー
USD $ | フィリピン
USD $ | フィンランド
USD $ | フランス
USD $ | ブルガリア
USD $ | ブルネイ
USD $ | ベトナム
USD $ | ベルギー
USD $ | ポルトガル
USD $ | ポーランド
USD $ | マルタ
USD $ | マレーシア
USD $ | ラトビア
USD $ | リトアニア
USD $ | ルクセンブルク
USD $ | ルーマニア
USD $ | 中国
USD $ | 中華人民共和国香港特別行政区
USD $ | 台湾
USD $ | 日本
USD $ | 韓国
Language
日本語
English
日本語